get https://sellercenter-api.falabella.com/?Action=GetStatistics
Returns sales and orders metrics for a specified period.
The statistics are returned in the response as follows:
PRODUCTS | ||
Active | Integer | Number of active products |
All | Integer | Number of all products |
Deleted | Integer | Number of deleted products |
ImageMissing | Integer | Number of products with image missing |
Inactive | Integer | Number of inactive products |
Live | Integer | Number of live products |
Pending | Integer | Number of product pending |
PoorQuality | Integer | Number of products with poor quality |
SoldOut | Integer | Number of sold out products |
Total | Integer | Total number of products |
ORDERS | ||
Canceled | Integer | Number of canceled orders |
Delivered | Integer | Number of delivered orders |
Economy | Integer | Number of Economy shipping type status orders |
Express | Integer | Number of Express shipping type status orders |
Failed | Integer | Number of failed orders |
NoExtInvoiceKey | Integer | Number of orders with no external invoice key |
NotPrintedPending | Integer | Number of not printed pending orders |
NotPrintedReadyToShip | Integer | Number of not printed ready to ship orders |
Pending | Integer | Number of pending orders |
Processing | Integer | Number of orders in processing |
ReadyToShip | Integer | Number of ready to ship orders |
ReturnRejected | Integer | Number of orders with return rejected |
ReturnShippedByCustomer | Integer | Number of orders shipped by the customer |
ReturnWaitingForApproval | Integer | Number of orders with return waiting for approval |
Returned | Integer | Number of returned orders |
Shipped | Integer | Number of shipped orders |
Standard | Integer | Number of orders with Standard shipping type |
Total | Integer | Total number of orders |
ORDER ITEMS PENDING | ||
Today | Integer | Number of order items pending in the last 24h |
Yesterday | Integer | Number of order items pending in the last 48h |
Older | Integer | Number of order items pending for more than 48h |
ACCOUNT HEALTH | *Statistics grouped by Day, Week, Month and Alltime* | Gives the values for: TwoDaysShippedPercentage - Percent of orders shipped within 48h ReturnPercentage - Percent of orders returned CancellationPercentage - Percent of order canceled |
Percentage | Decimal | Percentage for the statistic |
Text | String | A text label for the percentage grade |
Errors
No specific errors.