get https://sellercenter-api.linio.com.mx/?Action=GetPayoutStatus
Returns sales and order metric for a specified period.
The repsponse contains the following fields:
StatementNumber | String | Statement Identifier |
CreatedAt | DateTime | When the statement was created. |
UpdatedAt | DateTime | When the statement was last updated. |
OpeningBalance | Decimal | The opening balance. |
ItemRevenue | Decimal | The revenue generated by the item. |
ShipmentFee | Decimal | Cost of shipping. |
ShipmentFeeCredit | Decimal | Shipping credit, if any. |
OtherRevenueTotal | Decimal | ? |
FeesTotal | Decimal | Sum of Payment Fee & Return to Seller Fee |
Subtotal1 | Decimal | (Sum of Item Revenue, Other Revenue) - Fees(Total) |
Refunds | Decimal | Sum of all refunds, if any. |
FeesOnRefundsTotal | Decimal | Accumulated fees on refunds issued. |
Subtotal2 | Decimal | (Sum of Subtotal1) - Refunds |
ClosingBalance | Decimal | Closing Balance |
GuaranteeDeposit | Decimal | Guarantee Deposit |
Payout | Decimal | Amount to be Paid Out to Seller for Statement |
Paid | Boolean | Payout Status of Statement. 1 is Paid. 0 is Not Paid |
Errors
Error code | Message |
---|---|
4 | E004: Invalid Timestamp format |
62 | E062 No seller was found by e-mail %s |