get
https://sellercenter-api.linio.com.mx/?Action=GetBrandMappedAttributes
Get Mapped Attributes for Brands
Recent Requests
Log in to see full request history
| Time | Status | User Agent | |
|---|---|---|---|
Retrieving recent requests… | |||
Loading…
| Name | Type | Description |
|---|---|---|
| Brands | Array | List of brands which have mappings |
| Attributes | Array | List of Attributes which have mappings for a Brand |
| AttributeOptions | Array | List of Attribute Options which are mapped for an Attribute and a Brand |
| Id | Integer | Identifier of this Brand, Attribute or AttributeOption as assigned by Seller Center. |
| Name | String | The actual name for the Brand, Attribute or AttributeOption |
| GlobalIdentifier | String | A globaly-unique string identifier for the Brand, Attribute or AttributeOption across different systems. For example: ADIDAS, NIKE, APPLE, attribute_1, attribute_option_33 |
Errors
No specific errors.
