get
https://sellercenter-api.linio.com.mx/?Action=GetMetrics
Returns sales and order metric for a specified period.
Recent Requests
Log in to see full request history
| Time | Status | User Agent | |
|---|---|---|---|
Retrieving recent requests… | |||
Loading…
Not RealtimeThe returned metrics are not computed in real-time, but are pre-calculated at regular intervals.
The metrics returned with the response are as follows:
| StatisticsType | String | Time frame of Metrics. Day = Today, Week = This Week, Month = This Month, All Time = Since Account Opened |
| SkuNumber | Integer | Number of SKUs in Seller's Catalog |
| SkuActive | Integer | Number of SKUs active in Seller's Catalog |
| SalesTotal | Integer | Local Currency Value of Sales for a particular Statistic Type |
| Orders | Integer | Total Number of Orders received for a particular Statistic Type |
| Commission | Integer | Total Amount of Commission Paid for a particular Statistic Type |
| ReturnsPercentage | Decimal | % of Orders returned for particular Statistic Type |
| CancellationPercentage | Decimal | % of Orders canceled for particular Statistic Type |
Errors
No specific errors.
