Returns all or a subset of all feeds created in the last 30 days.
No TransactionalityThe list of all feeds may change while paging through it with this endpoint.
Name  | Type  | Description  | 
|---|---|---|
Feed  | UUID  | The feed's identifier.  | 
Status  | String  | The feed's status. One of 'Queued', 'Processing', 'Canceled' or 'Finished'  | 
Action  | String  | The action that created the feed.  | 
CreationDate  | TimeDate  | Time in ISO 8601 format of the feed's creation  | 
UpdatedDate  | TimeDate  | Time in ISO 8601 format of the feed's last update  | 
Source  | String  | The feed's source. One of 'api' or 'csv'.  | 
TotalRecords  | Integer  | Number of entries to be processed.  | 
ProcessedRecords  | Integer  | Number of entries already processed.  | 
FailedRecords  | Embedded CSV File  | In case of errors or warnings, a CSV file is base64 encoded and returned between the File tags.  | 
Errors
Error code  | Message  | 
|---|---|
13  | E013: Invalid Feed Status  | 
14  | E014: Invalid Offset  | 
15  | E015: Invalid PageSize  | 
46  | E046: Invalid CreationDate value  | 
47  | E047: Invalid UpdatedDate value  | 
