get
https://sellercenter-api.linio.com.mx/?Action=GetProducts
Get all or a range of products.
Recent Requests
Log in to see full request history
| Time | Status | User Agent | |
|---|---|---|---|
Retrieving recent requests… | |||
Loading…
The fields of the result have the following type and meaning:
| Name | Type | Description |
|---|---|---|
| SellerSku | String | Seller's unique identifier |
| ShopSku | String | Shop's unique identifier |
| Name | String | Product's name |
| Brand | String | Product's brand |
| Description | String | Product's description |
| TaxClass | String | Tax class applied to the product |
| Variation | String | Product's variation |
| Quantity | Integer | The sellable stock in the Seller warehouse |
| FulfillmentBySellable | Integer | The sellable stock in the Venture warehouse |
| FulfillmentByNonSellable | Integer | The non-sellable stock in the Venture warehouse |
| ReservedStock | Integer | The stock reserved for pending orders in Seller Center |
| RealTimeStock | Integer | The stock reserved for pending orders in the Shop not imported in Seller Center yet |
| Available | Integer | The sellable stock in the Shop (Quantity + FulfillmentBySellable - ReservedStock - RealTimeStock) |
| Price | Decimal | The product's regular price |
| SalePrice | Decimal | The product's special sale price |
| SaleStartDate | DateTime | Starting date for the special sale |
| SaleEndDate | DateTime | Ending date for the special sale |
| Status | Integer | Product's status: 'active', 'inactive' or 'deleted' |
| ProductId | String | EAN/UPC/ISBN of the product, if it exists |
| Url | String | Link to product on venture website |
| MainImage | String | Link to main image of product |
| FobPrice | Decimal | The product's FOB (Free On Board) regular price, before conversion.
|
| FobSalePrice | Decimal | The product's FOB (Free On Board) sale price, before conversion.
|
| Images | Multiple Image Elements | All images of the product (including the main image) |
| PrimaryCategory | String | The product's primary category |
| Categories | String | The product's additional categories (comma-separated) |
| ProductData | Multiple Attribute Elements | The product's attributes, each being a separate child element. |
Errors
| Error code | Message |
|---|---|
| 17 | E017: "%s" Invalid Date Format |
| 19 | E019: "%s" Invalid Limit |
| 14 | E014: "%s" Invalid Offset |
| 36 | E036: Invalid status filter |
| 70 | E070: You have corrupt data in your sku seller list. |
Not TransactionalizedThe list of products may change while paging through it using multiple calls with a changing Offset parameter.
