get https://sellercenter-api.falabella.com/?Action=GetOrderItems
GetOrderItems. Through an OrderId, it returns the detailed items associated with an order.
The GetOrderItems API Endpoint of Falabella Seller Center allows sellers to retrieve detailed information about the items associated with a specific order. By providing an OrderId, this endpoint returns details such as the item identifier, product name, quantity, price, and other relevant attributes. This functionality is essential for efficient order management, enabling sellers to access accurate and up-to-date information about the products purchased by customers
Response
| Name | Type | Description |
|---|---|---|
| OrderNumber | String | Order number displayed to the end customer |
| OrderItemId | String | Unique identifier for each order item |
| ShopId | String | Unique identifier of the store that sold the item (Falabella or Sodimac) |
| OrderId | String | The same order ID to which the item belongs |
| Name | String | Product name |
| Sku | String | Stock-keeping Unit of the product |
| Variation | String | Product variations (such as size, color, etc.) |
| ShopSku | String | Store-specific SKU for the product |
| ShippingType | String | Shipping method used, can have two values: Dropshipping (Fulfillment by Seller) and Fulfillment (Fulfillment by Falabella) |
| Currency | String | Currency used for the transaction. Depends on the country: Chile: CLP, Peru: PEN, Colombia: COP |
| VoucherCode | String | Coupon code applied to the item (only if applicable) |
| Status | String | Current status of the order item, possible values: pending, ready_to_ship, shipped, delivered, canceled, failed_delivery, return_shipped_by_customer, return_waiting_for_approval, return_rejected, returned |
| isProcessable | String | Indicates if the item can be processed (0 or 1) |
| ShipmentProvider | String | Name of the shipping provider |
| IsDigital | String | Indicates if the item is a digital product (0 or 1) |
| DigitalDeliveryInfo | String | Information about the digital delivery method (if applicable) |
| TrackingCode | String | Tracking code for shipment tracking |
| TrackingCodePre | String | Pre-generated tracking code before shipment starts |
| Reason | String | Reason for cancellation or return (if applicable) |
| ReasonDetail | String | Detailed reason for cancellation or return (if applicable) |
| PurchaseOrderId | String | Purchase order ID generated by the platform |
| PurchaseOrderNumber | String | Purchase order number provided to the seller |
| PackageId | String | Unique package ID containing the items |
| PromisedShippingTime | String | Estimated shipping time promised to the customer |
| ExtraAttributes | String | Additional attributes related to the order item |
| ShippingProviderType | String | Indicates the service level based on delivery speed. Possible values: Same day, Direct, Click & Collect, Next Day, Home Delivery, and Regular. |
| CreatedAt | String | Timestamp when the order item was created (ISO format) |
| UpdatedAt | String | Timestamp when the order item was last updated (ISO format) |
| Vouchers | String | List of coupons applied to the item |
| SalesType | String | Type of sale, currently can only have the value TDR |
| ReturnStatus | String | Status of the return request, if any (e.g., Pending, Approved) |
| WalletCredits | String | Amount of wallet credits used for this order |
| ItemPrice | String | Original price of the item before discounts or coupons |
| PaidPrice | String | Price paid by the end customer after discounts |
| TaxAmount | String | Tax amount applied to the item |
| CodCollectableAmount | String | Amount to collect in case of Cash on Delivery (COD) |
| ShippingAmount | String | Total shipping amount charged for the item |
| ShippingServiceCost | String | Actual cost of the shipping service |
| ShippingTax | String | Tax amount charged on shipping |
| VoucherAmount | String | Total discount applied through coupons |
Errors
| Error Code | Message |
|---|---|
| 16 | E016: "%s" Invalid Order ID (Invalid order ID) |
