get https://sellercenter-api.falabella.com/?Action=FeedOffsetList
FeedOffsetList Returns all or a subset of all feeds created in the last 30 days.
Get Feeds with Filters
You can filter your feeds by generating a filter based on the Status field, with respect to the states defined in the Feed section of the Introduction (Here)
Without transactionality
The list of all feeds can change as you navigate through it with this endpoint.
The response fields provided by this API are detailed in the following table:
Name | Type | Description |
---|---|---|
FeedID | UUID | Unique identifier of the feed |
FeedStatus | String | Current state of the feed. Can be 'Queued', 'Processing', 'Canceled', or 'Finished' |
FeedAction | String | Action that generated the feed |
FeedCreationDate | TimeDate | Creation time of the feed in ISO 8601 format |
FeedUpdateDate | TimeDate | Time of the last update of the feed in ISO 8601 format |
FeedSource | String | Source of the feed. Can be 'api' or 'csv' |
FeedTotalRecords | Integer | Number of entries to process |
FeedProcessedRecords | Integer | Number of entries already processed |
FeedFailedRecords | Embedded CSV File | In case of errors or warnings, a CSV file is encoded in base64 and returned within the file tags |
Errors
Error Code | Message |
---|---|
13 | E013: Invalid Feed Status |
14 | E014: Invalid Offset |
15 | E015: Invalid PageSize |
46 | E046: Invalid CreationDate value |
47 | E047: Invalid UpdatedDate value |