get
https://sellercenter-api.falabella.com/?Action=GetProducts
GetProducts opilotAquí tienes una traducción clara y natural: “You get all or a variety of products, and you can use fields like filter, SkuSellerList, or limit to apply a filter to the products.
Recent Requests
Log in to see full request history
| Time | Status | User Agent | |
|---|---|---|---|
Retrieving recent requests… | |||
Loading…
The values included in the response will vary depending on the product’s attributes and the category it belongs to.
The response fields provided by this API are detailed in the following table:
| Name | Type | Description |
|---|---|---|
| SellerSku | String | Seller's unique identifier |
| ShopSku | String | Store's unique identifier |
| Name | String | Product name |
| Brand | String | Product brand |
| Description | String | Product description |
| TaxClass | String | Tax class applied to the product |
| Variation | String | Name of the photo group, for categories without variation |
| BusinessUnit.Stock | Integer | Sellable stock in the seller's warehouse (does not include reserved stock) |
| BusinessUnit.Price | Decimal | Regular product price |
| BusinessUnit.SalePrice | Decimal | Special sale price |
| BusinessUnit.SaleStartDate | DateTime | Start date of the special offer |
| BusinessUnit.SaleEndDate | DateTime | End date of the special offer |
| BusinessUnit.Status | Integer | Product status: 'active', 'inactive', or 'deleted' |
| ProductId | String | EAN / UPC / ISBN of the product, if available |
| Url | String | Link to the product on the company's website |
| MainImage | String | Link to the main product image |
| Images | Multiple Image Elements | All product images (including the main image) |
| PrimaryCategory | String | Main product category |
| Categories | String | Additional product categories (comma-separated) |
| ProductData | Multiple Attribute Elements | Product attributes |
| QCStatus | String | Product QC (Quality Control) status at the time of the call: "pending", "approved", "rejected" |
| isPublished | Integer | Publication approval status: 0 - not approved, 1 - approved |
| BusinessUnit.OperatorCode | String | Store code where the product will be published: facl = Chile, fape = Peru, FACO = Colombia |
| ContentScore | Integer | Product score |
It is important to remember that attributes may change between categories; therefore, the response when querying a product may vary. Remember that you can query the attributes of a category using the API GetCategoryAttributes.
Errors
| Error Code | Message |
|---|---|
| 17 | E017: "%s" Invalid Date Format (Invalid date format) |
| 19 | E019: "%s" Invalid Limit (Invalid limit) |
| 14 | E014: "%s" Invalid Offset (Invalid offset) |
| 36 | E036: Invalid status filter (Invalid status filter) |
| 70 | E070: You have corrupt data in your sku seller list (You have corrupt data in your sku seller list) |
