get https://sellercenter-api.falabella.com/?Action=GetMultipleOrderItems
GetMultipleOrderItems. Through an array of OrderIds, it returns the detailed items associated with an order.
This endpoint follows the same principle as GetOrderItems, but allows querying multiple orders simultaneously using different OrderIDs. Its purpose is to provide detailed information about each item contained in the queried orders.
Response
| Name | Type | Description |
|---|---|---|
| OrderId | String | The same order ID to which the item belongs |
| OrderNumber | String | Order number displayed to the end customer |
| OrderItems | Object | Contains a list of order items |
| OrderItemId | String | Unique identifier for each order item |
| ShopId | String | Unique identifier of the store that sold the item (Falabella or Sodimac) |
| OrderId | String | The same order ID to which the item belongs |
| Name | String | Name del producto |
| Sku | String | Stock-keeping Unit of the product |
| Variation | String | Product variations (such as size, color, etc.) |
| ShopSku | String | Store-specific SKU for the product |
| ShippingType | String | Shipping method used |
| Currency | String | Currency used for the transaction |
| VoucherCode | String | Coupon code applied to the item (only if applicable) |
| Status | String | Current status of the order item |
| isProcessable | String | Indicates if the item can be processed (0 or 1) |
| ShipmentProvider | String | Name del proveedor de envío |
| IsDigital | String | Indicates if the item is a digital product (0 or 1) |
| DigitalDeliveryInfo | String | Information about the digital delivery method (if applicable) |
| TrackingCode | String | Tracking code for shipment tracking |
| TrackingCodePre | String | Pre-generated tracking code before shipment starts |
| Reason | String | Reason for cancellation or return (if applicable) |
| ReasonDetail | String | Detailed reason for cancellation or return (if applicable) |
| PurchaseOrderId | String | Purchase order ID generated by the platform |
| PurchaseOrderNumber | String | Purchase order number provided to the seller |
| PackageId | String | Unique package ID containing the items |
| PromisedShippingTime | String | Estimated shipping time promised to the customer |
| ExtraAttributes | String | Additional attributes related to the order item |
| ShippingProviderType | String | Indicates the service level based on delivery speed. Possible values: Same day, Direct, Click & Collect, Next Day, Home Delivery, and Regular. |
| CreatedAt | String | Timestamp when the order item was created (ISO format) |
| UpdatedAt | String | Timestamp when the order item was last updated (ISO format) |
| Vouchers | String | List of coupons applied to the item |
| SalesType | String | Type de venta |
| ReturnStatus | String | Status of the return request, if any (e.g., Pending, Approved) |
| WalletCredits | String | Amount of wallet credits used for this order |
| ItemPrice | String | Original price of the item before discounts or coupons |
| PaidPrice | String | Price paid by the end customer after discounts |
| TaxAmount | String | Tax amount applied to the item |
| CodCollectableAmount | String | Amount to collect in case of Cash on Delivery (COD) |
| ShippingAmount | String | Total shipping amount charged for the item |
| ShippingServiceCost | String | Actual cost of the shipping service |
| ShippingTax | String | Tax amount charged on shipping |
| VoucherAmount | String | Total discount applied through coupons |
Errors
| Error Code | Message |
|---|---|
| 37 | E037: One or more order id in the list are incorrect (One or more order IDs in the list are incorrect) |
| 38 | E038: Too many orders were requested (Too many orders were requested) |
| 39 | E039: No orders were found (No orders were found) |
| 56 | E056: Invalid OrdersIdList format. Must use array format [1,2] (Invalid OrdersIdList format. Must use array format [1,2]) |
